| Fall Semester | ||
| 14 Week Term | ||
| Begin Classes | 8/24/26 | |
| Add/drop Ends | 8/31/26 | 4:00 p.m. |
| Labor Day Holiday | 9/7/26 | No Classes Held |
| Student Success Check | 9/18/26 | |
| Fall Break | 10/12-10/13 | No Classes Held |
| Mid Term Grades Due | 10/16/26 | 4:00 p.m. |
| Deadline for Course Withdrawal | 11/13/26 | 4:00 p.m. |
| Thanksgiving Break | 11/25-11/27 | No Classes Held |
| Classes End | 12/7/26 | 10:00 p.m. |
| Reading Days | 12/8-12/9 | |
| Final Exams | 12/8-12/9 | Evening Exams only |
| 12/10-12/15 | Exams | |
| Grades Due | 12/17/26 | 12:00 p.m. |
| Fall Semester | ||
| Session I | Accelerated | |
| Classes Begin | 8/24/26 | |
| Drop/Add Ends | 8/31/26 | 4:00 p.m. |
| Labor Day Holiday | 9/7/25 | |
| Deadline for Course Withdrawal | 10/2/26 | |
| Classes End | 10/12/26 | |
| Final Exams | Last Day of Class | |
| Grades Due | 10/14/26 | 12:00 p.m. |
| Session II | ||
| Classes Begin | 10/14/26 | |
| Drop/Add Ends | 10/21/26 | 4:00 p.m. |
| Deadline for Course Withdrawal | 11/20/25 | 4:00 p.m. |
| Thanksgiving Break | 11/25-11/27 | No Classes Held |
| Classes End | 12/6/26 | |
| Final Exams | Last Day of Class | |
| Grades Due | 12/8/26 | 12:00 p.m. |
| Winter Semester | ||
| Classes Begin | 12/14/26 | |
| Classes End | 1/10/27 | |
| Grades Due | 1/12/27 | 4:00 p.m. |
| Drop/add and withdrawal deadlines are calculated for each class. | ||
Spring and Summer Semester information to be posted on the college website October 2026.